Enrollment Trends for College of Science Courses
SY 2012-2013 to 2016-2017

ENROLLMENT TREND
Bachelor of Science in Information Technology
SY 2012-2013 to SY 2016-2017
School Year 1st Semester 2nd Semester
Male Female Total Male Female Total
2012-2013 260 205 565 239 303 542
2013-2014 248 265 513 234 261 495
2014-2015 262 239 501 253 225 478
2015-2016 273 257 530 268 247 515
2016-2017 206 178 384 194 175 369

Enrollment Trend
ENROLLMENT TREND
Bachelor of Science in Computer Science
SY 2012-2013 to SY 2016-2017
School Year 1st Semester 2nd Semester
Male Female Total Male Female Total
2012-2013 142 166 308 130 163 293
2013-2014 149 133 282 153 141 294
2014-2015 177 130 307 176 128 304
2015-2016 201 120 321 192 114 306
2016-2017 147 83 230 131 81 212

Enrollment Trend
ENROLLMENT TREND
Bachelor of Science in Chemistry
SY 2012-2013 to SY 2016-2017
School Year 1st Semester 2nd Semester
Male Female Total Male Female Total
2012-2013 79 178 257 75 163 238
2013-2014 68 153 221 61 142 203
2014-2015 66 135 201 59 127 186
2015-2016 69 125 194 65 131 196
2016-2017 50 95 145 47 92 139

Enrollment Trend
ENROLLMENT TREND
Bachelor of Science in Biology
SY 2012-2013 to SY 2016-2017
School Year 1st Semester 2nd Semester
Male Female Total Male Female Total
2012-2013 117 220 337 108 206 314
2013-2014 104 220 324 99 212 311
2014-2015 108 221 329 105 210 315
2015-2016 112 239 351 111 238 349
2016-2017 85 180 265 86 181 267



Enrollment Trend